Searchable Databases
Psychedelics & Pain Database
Autoimmune & Inflammation Database
Psychedelics & Pain Database
Research since the 1930’s into the analgesic effects of psychedelics has shown potential across a wide range of compounds and conditions. Through several proposed mechanisms of actions, from neurological to psychological, psychedelic medicines have been shown to have powerful pain reducing effects across a wide variety of conditions. Data continues to mount in research trials across the globe. Search the database below for pain conditions and keep scrolling for the Autoimmune and Inflammation database.
Have a study to add? Email us at info@psychedelicsandpain.org
Year | Title | Condition |
---|---|---|
2025 | Treatment of neuropathic pain with repeated low-dose MDMA: a case report | neuropathic pain, cancer pain |
2025 | Lifetime classic psychedelic use and headaches: A cross-sectional study | headache, cluster headache, migraine |
2024 | Pharmacology of Classical Psychedelic in Mouse Models of Chronic Pain | paclitaxel-induced peripheral neuropathy, chronic Inflammatory pain |
2024 | Suspension of Short-lasting, Unilateral, Neuralgiform headache attacks with Conjunctival injection and Tearing (SUNCT) symptoms with ayahuasca and serotonergic psychedelics | SUNCT, SUNHA |
2024 | Long-COVID symptoms improved after MDMA and psilocybin therapy: A case report | long-COVID |
2024 | Study protocol for “Psilocybin in patients with fibromyalgia: brain biomarkers of action” | fibromyalgia |
2024 | Cannabinoids and Psychedelics for Headache Management | headache |
2024 | Longitudinal experiences of Canadians receiving compassionate access to psilocybin-assisted psychotherapy | terminal cancer |
2024 | Psilocybin pulse regimen reduces cluster headache attack frequency in the blinded extension phase of a randomized controlled trial | cluster headache |
2024 | The unpaved road of ayahuasca, a psychoactive brew, as a treatment for neuropathic pain: A review of mechanistic insights and clinical prospects | neuropathic pain |
2024 | Psychedelic-assisted therapy for palliative care within a home treatment setting: A case report | palliative care, pain |
2024 | Clinical utility of fMRI in evaluating of LSD effect on pain-related brain networks in healthy subjects | pain |
2024 | The Future of Pain Medicine: Emerging Technologies, Treatments, and Education | pain |
2024 | Chronic pain as an emergent property of a complex system and the potential roles of psychedelic therapies | pain, chronic pain |
2024 | Psilocybin as a novel treatment for chronic pain | pain, chronic pain, CRPS, inflammatory pain, phantom-limb pain |
2024 | Ayahuasca and its major component harmine promote antinociceptive effects in mouse models of acute and chronic pain | pain, chronic pain |
2023 | Assessment of Psilocybin Therapy for Patients With Cancer and Major Depression Disorder | cancer, major depressive disorder, MDD, depression |
2023 | Effect Of Hallucinogenic And Non-Hallucinogenic Psychedelic Analogs On Chronic Neuropathic Pain In Mice. | neuropathic pain |
2023 | Are psychedelic medicines the reset for chronic pain? Preliminary findings and research needs. | chronic pain |
2023 | A Retrospective Study to Determine the Impact of Psychedelic Therapy for Dimensional Measures of Wellness: A Quantitative Analysis | Headache, chronic pain |
2023 | Are psychedelics the answer to chronic pain: a review of current literature. | chronic pain |
2023 | Potential analgesic effects of psychedelics on select chronic pain conditions: A survey study. | chronic pain |
2023 | Intravenous psilocybin administration attenuates mechanical hypersensitivity in a rat model of chronic pain. | chronic pain |
2023 | Adapting psychedelic medicine for headache and chronic pain disorders | Headache, chronic pain |
2023 | LSD and psilocybin for chronic nociplastic pain: A narrative review of the literature supporting the use of classic psychedelic agents in chronic pain | chronic pain, nociplastic pain |
Showing 1 to 25 of 75 entries
Psychedelics, Inflammation, & Autoimmune Database
Year | Title | Condition |
---|---|---|
2023 | Preclinical perspectives on the mechanisms underlying the therapeutic actions of psilocybin in psychiatric disorders. | |
2023 | Subacute effects of a single dose of psilocybin on biomarkers of inflammation in healthy humans: An open-label preliminary investigation. | |
2022 | Psilocybin induces acute and persisting alterations in immune status and the stress response in healthy volunteers. | Immune status, stress response |
2022 | From psychiatry to neurology: Psychedelics as prospective therapeutics for neurodegenerative disorders. | Neurodegenerative disorders |
2022 | Differential Regulation of Inflammatory Responses Following 5‐HT2 Receptor Activation in Pulmonary Tissues. | Inflammation |
2022 | Psychedelics as potent anti-inflammatory therapeutics. | Inflammation |
2022 | Psychedelics and anti-inflammatory activity in animal models. | Inflammation |
2021 | The DMT and psilocin treatment changes CD11b+ activated microglia immunological phenotype. | |
2021 | Associations between lifetime classic psychedelic use and cardiometabolic diseases. | Cardiometabolic Disease |
2021 | Pharmahuasca Reduces ROS Production and inflammatory Gene Expression in the Brain in a Model of PTSD: Exploration by RNA Sequencing. | Gene expression |
2020 | Structure–activity relationship analysis of psychedelics in a rat model of asthma reveals the anti-inflammatory pharmacophore. | |
2020 | 5‐HT2 Receptor Activation Differentially Modulates Linker Histone Kinetics and Histone Deacetylase Activity. | Linker Histone Kinetics, Histone Deacetylase Activity |
2020 | Psychedelics as a novel approach to treating autoimmune conditions. | |
2019 | Effects of psychedelics on inflammation and immunity. | Inflammation, Immunity |
2019 | 5-HT2 receptor activation alleviates airway inflammation and structural remodeling in a chronic mouse asthma model. | Airway inflammation, Asthma |
2019 | Activation of 5-HT2 receptors reduces inflammation in vascular tissue and cholesterol levels in high-fat diet-fed apolipoprotein E knockout mice. | Inflammation, vascular, cholesterol |
2019 | Microdosing psychedelics: More questions than answers? An overview and suggestions for future research. | |
2018 | Psychedelics as anti-inflammatory agents. | Inflammation |
2018 | The effects of hallucinogens on gene expression. | Gene expression |
2017 | Psychedelics as medicines: an emerging new paradigm. | |
2017 | Psychedelic drugs in biomedicine. | |
2015 | Psychedelics and immunomodulation: novel approaches and therapeutic opportunities. | Immunomodulation |
2013 | Serotonin 5-HT2A receptor activation blocks TNF-α mediated inflammation in vivo. | Inflammation |
Showing 1 to 23 of 23 entries